Warren Wildcats | 1 |
Shaftesbury Titans | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 104 | Mon, Nov. 18, 2024 3:15 PM | Access Credit Union Arena | Warren Wildcats | Shaftesbury Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warren Wildcats | 0 | 0 | 0 | 0 |
| Shaftesbury Titans | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warren Wildcats | 0 | 0 | 0 | 0 |
| Shaftesbury Titans | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Warren Wildcats | -- |
| Shaftesbury Titans | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Vayha Willis | 0 | 0 | 0 | 0.00 |
| 3 | Everly Sherry | 0 | 0 | 0 | 0.00 |
| 4 | Nicole Hutchinson | 0 | 0 | 0 | 0.00 |
| 6 | Samantha Boonstra | 0 | 0 | 0 | 0.00 |
| 8 | Ella Riddell | 0 | 0 | 0 | 0.00 |
| 9 | Blake Darragh | 0 | 0 | 0 | 0.00 |
| 10 | Mia Cassils | 0 | 0 | 0 | 0.00 |
| 13 | Maria Riddell | 0 | 0 | 0 | 0.00 |
| 14 | Katie Atchison | 0 | 0 | 0 | 0.00 |
| 15 | Daisy Ducharme | 0 | 0 | 0 | 0.00 |
| 16 | Bre-Ann Lucier Windross | 0 | 0 | 0 | 0.00 |
| 18 | Jadyn Baldwin | 0 | 0 | 0 | 0.00 |
| 19 | Mackenzie Boonstra | 0 | 0 | 0 | 0.00 |
| 28 | Annika Reesink | 0 | 0 | 0 | 0.00 |
| 48 | Brook Waldbauer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Maren Temple | 0 | 0 | 0 | 0.00 |
| 5 | Sarah Kroeker | 0 | 0 | 0 | 0.00 |
| 8 | Nahanni Baker | 0 | 0 | 0 | 0.00 |
| 9 | Kait Yanchishyn | 0 | 0 | 0 | 0.00 |
| 11 | Carlin Zant | 0 | 0 | 0 | 0.00 |
| 12 | Hayden Arkle | 0 | 0 | 0 | 0.00 |
| 13 | Oksana Vasko | 0 | 0 | 0 | 0.00 |
| 14 | Isla Van de Walle | 0 | 0 | 0 | 0.00 |
| 15 | Jenna Turner | 0 | 0 | 0 | 0.00 |
| 16 | Maddyn Tyerman | 0 | 0 | 0 | 0.00 |
| 17 | Lana Cipriano | 0 | 0 | 0 | 0.00 |
| 20 | Ellie Ring | 0 | 0 | 0 | 0.00 |
| 21 | Emily Schettler | 0 | 0 | 0 | 0.00 |
| 30 | Joslyn Tetlock (G. Pool) | 0 | 0 | 0 | 0.00 |
| 34 | Rachael Zimmerman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |