CJS Olympiens |                                 8 |           
                  WKC Wolverines |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 141 | Fri, Nov. 29, 2024 4:00 PM | Dakota Community Centre North Rink | CJS Olympiens | WKC Wolverines | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| CJS Olympiens | 4 | 3 | 1 | 8 | 
| WKC Wolverines | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| CJS Olympiens | 12 | 14 | 9 | 35 | 
| WKC Wolverines | 4 | 7 | 10 | 21 | 
| Power Plays | |
|---|---|
| CJS Olympiens | 0 for 0 | 
| WKC Wolverines | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| CJS Olympiens at 12:09 - #25 Payton Durand from #72 Autumn Perrault McCabe | 
| CJS Olympiens at 4:22 - #29 Brooklynn Reuther | 
| CJS Olympiens at 2:24 - #13 Cadence Kibbins from #2 Brooklynn Warnick and #8 Cassidy Kibbins | 
| CJS Olympiens at 1:39 - #25 Payton Durand from #9 Makayla Warnick | 
| Period 2 | 
| CJS Olympiens at 14:12 - #25 Payton Durand from #3 Sage Baldwin and #9 Makayla Warnick | 
| CJS Olympiens at 1:01 - #25 Payton Durand from #72 Autumn Perrault McCabe | 
| CJS Olympiens at 0:52 - #25 Payton Durand from #9 Makayla Warnick and #72 Autumn Perrault McCabe | 
| Period 3 | 
| CJS Olympiens at 11:49 - #88 Jewel Lafleche | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| CJS Olympiens at 9:07 - #9 Makayla Warnick for Tripping - 7.4 Minor | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 25 | Payton Durand | 5 | 0 | 5 | 0.00 | 
| 9 | Makayla Warnick | 0 | 3 | 3 | 2.00 | 
| 72 | Autumn Perrault McCabe | 0 | 3 | 3 | 0.00 | 
| 13 | Cadence Kibbins | 1 | 0 | 1 | 0.00 | 
| 29 | Brooklynn Reuther | 1 | 0 | 1 | 0.00 | 
| 88 | Jewel Lafleche | 1 | 0 | 1 | 0.00 | 
| 2 | Brooklynn Warnick | 0 | 1 | 1 | 0.00 | 
| 3 | Sage Baldwin | 0 | 1 | 1 | 0.00 | 
| 8 | Cassidy Kibbins | 0 | 1 | 1 | 0.00 | 
| 6 | Celeste Pelletier | 0 | 0 | 0 | 0.00 | 
| 19 | Keirlyn Nohlgren | 0 | 0 | 0 | 0.00 | 
| 22 | Sophie Bale | 0 | 0 | 0 | 0.00 | 
| 27 | Claire Fraser | 0 | 0 | 0 | 0.00 | 
| 44 | Tylie Fraser | 0 | 0 | 0 | 0.00 | 
| 46 | Mia Tellier-Lalonde | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 6 | Celeste Pelletier | 50:00 | 0 | 21 | 21 | 1.00 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Reese Christianson | 0 | 0 | 0 | 0.00 | 
| 4 | Allie Ledet | 0 | 0 | 0 | 0.00 | 
| 5 | Lexi Ledet | 0 | 0 | 0 | 0.00 | 
| 6 | Kiyah German | 0 | 0 | 0 | 0.00 | 
| 7 | Izzy Lake | 0 | 0 | 0 | 0.00 | 
| 8 | Emma Schreyer | 0 | 0 | 0 | 0.00 | 
| 9 | Cali Lavallee | 0 | 0 | 0 | 0.00 | 
| 10 | Avery Fyfe | 0 | 0 | 0 | 0.00 | 
| 11 | Amy Baxter | 0 | 0 | 0 | 0.00 | 
| 13 | Mya Dunn | 0 | 0 | 0 | 0.00 | 
| 14 | Alison Azaransky | 0 | 0 | 0 | 0.00 | 
| 16 | Hailey Dunn | 0 | 0 | 0 | 0.00 | 
| 17 | Kylie Stevenson | 0 | 0 | 0 | 0.00 | 
| 18 | Teagan Bragg | 0 | 0 | 0 | 0.00 | 
| 30 | Kaeli Deprez | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Kaeli Deprez | 50:00 | 8 | 35 | 27 | 0.77 | 
| Name | 
|---|
| No Officials Entered |