CJS Olympiens |                                 4 |           
                  WKC Wolverines |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 252 | Tue, Jan. 21, 2025 4:00 PM | Dakota Community Centre North Rink | CJS Olympiens | WKC Wolverines | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| CJS Olympiens | 2 | 1 | 1 | 4 | 
| WKC Wolverines | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| CJS Olympiens | 7 | 7 | 9 | 23 | 
| WKC Wolverines | 6 | 5 | 7 | 18 | 
| Power Plays | |
|---|---|
| CJS Olympiens | 0 for 1 (0.00%) | 
| WKC Wolverines | 0 for 0 | 
| Period 1 | 
|---|
| CJS Olympiens at 2:28 - #25 Payton Durand from #72 Autumn Perrault McCabe and #17 Addilyn Nohlgren | 
| CJS Olympiens at 1:38 - #29 Brooklynn Reuther from #19 Keirlyn Nohlgren and #88 Jewel Lafleche | 
| Period 2 | 
| CJS Olympiens at 2:21 - #17 Addilyn Nohlgren | 
| Period 3 | 
| CJS Olympiens at 15:17 - #17 Addilyn Nohlgren from #25 Payton Durand and #72 Autumn Perrault McCabe | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| WKC Wolverines at 8:52 - #4 Allie Ledet for Slashing - 8.4 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Addilyn Nohlgren | 2 | 1 | 3 | 0.00 | 
| 25 | Payton Durand | 1 | 1 | 2 | 0.00 | 
| 72 | Autumn Perrault McCabe | 0 | 2 | 2 | 0.00 | 
| 29 | Brooklynn Reuther | 1 | 0 | 1 | 0.00 | 
| 19 | Keirlyn Nohlgren | 0 | 1 | 1 | 0.00 | 
| 88 | Jewel Lafleche | 0 | 1 | 1 | 0.00 | 
| 2 | Brooklynn Warnick | 0 | 0 | 0 | 0.00 | 
| 3 | Sage Baldwin | 0 | 0 | 0 | 0.00 | 
| 4 | Catia Prefontaine | 0 | 0 | 0 | 0.00 | 
| 6 | Celeste Pelletier | 0 | 0 | 0 | 0.00 | 
| 8 | Cassidy Kibbins | 0 | 0 | 0 | 0.00 | 
| 9 | Makayla Warnick | 0 | 0 | 0 | 0.00 | 
| 13 | Cadence Kibbins | 0 | 0 | 0 | 0.00 | 
| 44 | Tylie Fraser | 0 | 0 | 0 | 0.00 | 
| 46 | Mia Tellier-Lalonde | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 6 | Celeste Pelletier | 50:00 | 0 | 18 | 18 | 1.00 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Kaia Sigurdson (G. Pool) | 0 | 0 | 0 | 0.00 | 
| 3 | Abby Weiss | 0 | 0 | 0 | 0.00 | 
| 4 | Allie Ledet | 0 | 0 | 0 | 2.00 | 
| 6 | Kiyah German | 0 | 0 | 0 | 0.00 | 
| 7 | Izzy Lake | 0 | 0 | 0 | 0.00 | 
| 8 | Emma Schreyer | 0 | 0 | 0 | 0.00 | 
| 9 | Cali Lavallee | 0 | 0 | 0 | 0.00 | 
| 10 | Avery Fyfe | 0 | 0 | 0 | 0.00 | 
| 11 | Amy Baxter | 0 | 0 | 0 | 0.00 | 
| 13 | Mya Dunn | 0 | 0 | 0 | 0.00 | 
| 14 | Alison Azaransky | 0 | 0 | 0 | 0.00 | 
| 16 | Hailey Dunn | 0 | 0 | 0 | 0.00 | 
| 18 | Teagan Bragg | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Kaia Sigurdson (G. Pool) | 50:00 | 4 | 23 | 19 | 0.83 | 
| Name | 
|---|
| No Officials Entered |