Miles Mac Buckeyes | 3 |
Beliveau Barracudas | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
215 | Tue, Feb. 08, 2022 3:45 PM | Seven Oaks Arena - Red | Miles Mac Buckeyes | Beliveau Barracudas |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Miles Mac Buckeyes | 0 | 0 | 3 | 0 | 3 |
Beliveau Barracudas | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Miles Mac Buckeyes | 8 | 7 | 15 | 0 | 30 |
Beliveau Barracudas | 8 | 11 | 7 | 0 | 26 |
Power Plays | |
---|---|
Miles Mac Buckeyes | 0 for 4 (0.00%) |
Beliveau Barracudas | 0 for 3 (0.00%) |
Period 1 |
---|
Beliveau Barracudas at 0:08 - #17 Maisie Duffin from #9 Macie Harper |
Period 2 |
Beliveau Barracudas at 1:20 - #9 Macie Harper from #16 Katherine Wilton |
Period 3 |
Miles Mac Buckeyes at 15:23 - #16 Izabella Mann from #28 Dominique Iezzi |
Miles Mac Buckeyes at 11:40 - #16 Izabella Mann from #4 Ryane Rollwagen and #23 Taryn Le Page |
Miles Mac Buckeyes at 10:50 - #28 Dominique Iezzi from #3 Jordyn Smith |
Beliveau Barracudas at 0:58 - #17 Maisie Duffin from #18 Susana Moreira and #11 Ali Staples |
Period 4 |
No Scoring |
Period 1 |
---|
Miles Mac Buckeyes at 11:43 - #4 Ryane Rollwagen for Body Contact - 6.2a Minor |
Miles Mac Buckeyes at 4:32 - #53 Taylor Page for Hooking - 7.2 Minor |
Period 2 |
Beliveau Barracudas at 8:21 - #11 Ali Staples for Interference - 7.3 Minor |
Period 3 |
Beliveau Barracudas at 9:21 - #3 Mckenna Bateman for Tripping - 7.4 Minor |
Beliveau Barracudas at 3:27 - #2 Annick Espenell for Body Contact - 6.2a Minor |
Miles Mac Buckeyes at 0:41 - #14 Cami Bonni for Body Contact - 6.2a Minor |
Period 4 |
Beliveau Barracudas at 0:58 - #4 Katie Potter for Hooking - 7.2 Minor |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Izabella Mann | 2 | 0 | 2 | 0.00 |
28 | Dominique Iezzi | 1 | 1 | 2 | 0.00 |
3 | Jordyn Smith | 0 | 1 | 1 | 0.00 |
4 | Ryane Rollwagen | 0 | 1 | 1 | 2.00 |
23 | Taryn Le Page | 0 | 1 | 1 | 0.00 |
1 | Ellie Smith | 0 | 0 | 0 | 0.00 |
6 | Lily Silsly | 0 | 0 | 0 | 0.00 |
10 | Zarah Sobczak | 0 | 0 | 0 | 0.00 |
13 | Leiva Mann | 0 | 0 | 0 | 0.00 |
14 | Cami Bonni | 0 | 0 | 0 | 2.00 |
21 | Becca Zubricki | 0 | 0 | 0 | 0.00 |
24 | Grace Hedman | 0 | 0 | 0 | 0.00 |
25 | Kendra Le Page | 0 | 0 | 0 | 0.00 |
27 | Jenna Carpenter | 0 | 0 | 0 | 0.00 |
29 | Isabelle Frost | 0 | 0 | 0 | 0.00 |
31 | Maria Shillington | 0 | 0 | 0 | 0.00 |
53 | Taylor Page | 0 | 0 | 0 | 2.00 |
81 | Avery Shortridge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ellie Smith | 55:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Maisie Duffin | 2 | 0 | 2 | 0.00 |
9 | Macie Harper | 1 | 1 | 2 | 0.00 |
11 | Ali Staples | 0 | 1 | 1 | 2.00 |
16 | Katherine Wilton | 0 | 1 | 1 | 0.00 |
18 | Susana Moreira | 0 | 1 | 1 | 0.00 |
2 | Annick Espenell | 0 | 0 | 0 | 2.00 |
3 | Mckenna Bateman | 0 | 0 | 0 | 2.00 |
4 | Katie Potter | 0 | 0 | 0 | 2.00 |
7 | Tatum Nicholson | 0 | 0 | 0 | 0.00 |
10 | Anika Wagner | 0 | 0 | 0 | 0.00 |
12 | Madeline Ransom | 0 | 0 | 0 | 0.00 |
19 | Victoria Sangermano | 0 | 0 | 0 | 0.00 |
27 | Marissa Unfried | 0 | 0 | 0 | 0.00 |
35 | Annaka Kopp | 0 | 0 | 0 | 0.00 |
71 | Delaney Lindsay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Annaka Kopp | 55:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
No Officials Entered |