| CJS Olympiens | 10 | 
| Churchill Bulldogs | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 16 | Tue, Feb. 28, 2023 4:00 PM | Dakota Community Centre | CJS Olympiens | Churchill Bulldogs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| CJS Olympiens | 3 | 4 | 3 | 10 | 
| Churchill Bulldogs | 0 | 2 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| CJS Olympiens | 9 | 6 | 7 | 22 | 
| Churchill Bulldogs | 5 | 3 | 2 | 10 | 
| Power Plays | |
|---|---|
| CJS Olympiens | 0 for 2 (0.00%) | 
| Churchill Bulldogs | 2 for 2 (0.00%) | 
| Period 1 | 
|---|
| CJS Olympiens at 1:02 - #4 Catia Prefontaine for Tripping - 7.4 Minor | 
| Period 2 | 
| Churchill Bulldogs at 7:47 - #15 Lindsey Hamilton for Cross Check - 8.2 Minor | 
| Churchill Bulldogs at 7:47 - #15 Lindsey Hamilton for Roughing - 6.7 Minor | 
| Period 3 | 
| CJS Olympiens at 4:15 - #7 Alexis Van Den Driessche for Roughing - 6.7 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 25 | Payton Durand | 4 | 3 | 7 | 0.00 | 
| 9 | Cadence Kibbins | 1 | 3 | 4 | 0.00 | 
| 16 | Jeri-Ann Lafleche | 2 | 0 | 2 | 0.00 | 
| 5 | Addilyn Nohlgren | 1 | 1 | 2 | 0.00 | 
| 10 | Olivia Price | 1 | 1 | 2 | 0.00 | 
| 4 | Catia Prefontaine | 0 | 2 | 2 | 2.00 | 
| 7 | Alexis Van Den Driessche | 0 | 2 | 2 | 2.00 | 
| 12 | Annika Devine | 1 | 0 | 1 | 0.00 | 
| 8 | Jordan Dick | 0 | 1 | 1 | 0.00 | 
| 23 | Linnae Johnson | 0 | 1 | 1 | 0.00 | 
| 2 | Brooklynn Warnick | 0 | 0 | 0 | 0.00 | 
| 3 | Reegan Aitken | 0 | 0 | 0 | 0.00 | 
| 15 | Mika Morand | 0 | 0 | 0 | 0.00 | 
| 29 | Avery DeJaegher | 0 | 0 | 0 | 0.00 | 
| 33 | Stephanie Beaudet | 0 | 0 | 0 | 0.00 | 
| 44 | Tylie Fraser | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Stephanie Beaudet | 50:00 | 3 | 10 | 7 | 0.70 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Sydney Stibbard | 2 | 0 | 2 | 0.00 | 
| 19 | Selene Wozney | 1 | 1 | 2 | 0.00 | 
| 12 | Isabella Carriere | 0 | 2 | 2 | 0.00 | 
| 9 | Devyn Brown | 0 | 1 | 1 | 0.00 | 
| 17 | Isabella Huculak | 0 | 1 | 1 | 0.00 | 
| 1 | Lexus Remillard | 0 | 0 | 0 | 0.00 | 
| 2 | Kadence Cress | 0 | 0 | 0 | 0.00 | 
| 13 | Milla Manhard | 0 | 0 | 0 | 0.00 | 
| 15 | Lindsey Hamilton | 0 | 0 | 0 | 4.00 | 
| 16 | Faith Spence | 0 | 0 | 0 | 0.00 | 
| 21 | Karsen Craven | 0 | 0 | 0 | 0.00 | 
| 35 | Ryhan Beardy (Rookie) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Ryhan Beardy (Rookie) | 50:00 | 10 | 22 | 12 | 0.55 | 
| Name | 
|---|
| No Officials Entered |