John Taylor Pipers |                                 3 |           
                  Lorette Scorpions |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 198 | Thu, Dec. 19, 2024 4:30 PM | hockey for all centre - Flynn | John Taylor Pipers | Lorette Scorpions | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| John Taylor Pipers | 1 | 2 | 0 | 3 | 
| Lorette Scorpions | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| John Taylor Pipers | 6 | 6 | 4 | 16 | 
| Lorette Scorpions | 10 | 4 | 10 | 24 | 
| Power Plays | |
|---|---|
| John Taylor Pipers | 1 for 1 (100.00%) | 
| Lorette Scorpions | 1 for 1 (100.00%) | 
| Period 1 | 
|---|
| John Taylor Pipers at 11:26 - #4 Ella Speechley from #10 Sadie Poelvoorde and #2 Charlie Wainwright | 
| Period 2 | 
| John Taylor Pipers at 13:30 - #4 Ella Speechley from #2 Charlie Wainwright and #9 Emma Whalen | 
| John Taylor Pipers at 9:44 (PP) - #18 Tia Grimstrup from #4 Ella Speechley and #9 Emma Whalen | 
| Period 3 | 
| Lorette Scorpions at 6:52 (PP) - #17 Madison Blahnik from #8 Carly Brown and #13 Ana Tellier | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Lorette Scorpions at 10:33 - #17 Madison Blahnik for Body Contact - 6.2a Minor | 
| Period 3 | 
| John Taylor Pipers at 7:30 - #12 Brooke Plesh for Body Contact - 6.2a Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Ella Speechley | 2 | 1 | 3 | 0.00 | 
| 2 | Charlie Wainwright | 0 | 2 | 2 | 0.00 | 
| 9 | Emma Whalen | 0 | 2 | 2 | 0.00 | 
| 18 | Tia Grimstrup | 1 | 0 | 1 | 0.00 | 
| 10 | Sadie Poelvoorde | 0 | 1 | 1 | 0.00 | 
| 1 | Azja Robak | 0 | 0 | 0 | 0.00 | 
| 5 | Sofie Rosenau | 0 | 0 | 0 | 0.00 | 
| 7 | Layla Houston | 0 | 0 | 0 | 0.00 | 
| 8 | Natlia Concetti Lopez | 0 | 0 | 0 | 0.00 | 
| 12 | Brooke Plesh | 0 | 0 | 0 | 2.00 | 
| 13 | Maddy Corbett | 0 | 0 | 0 | 0.00 | 
| 14 | Cierra Courchene | 0 | 0 | 0 | 0.00 | 
| 16 | Chloe Stewart | 0 | 0 | 0 | 0.00 | 
| 17 | Sophie Stewart | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Azja Robak | 50:00 | 1 | 24 | 23 | 0.96 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Madison Blahnik | 1 | 0 | 1 | 2.00 | 
| 8 | Carly Brown | 0 | 1 | 1 | 0.00 | 
| 13 | Ana Tellier | 0 | 1 | 1 | 0.00 | 
| 1 | Halia Jonker | 0 | 0 | 0 | 0.00 | 
| 2 | Mikaela Anderson | 0 | 0 | 0 | 0.00 | 
| 4 | Ella Wedensky | 0 | 0 | 0 | 0.00 | 
| 10 | Reece Bauer | 0 | 0 | 0 | 0.00 | 
| 11 | Brianne Tellier | 0 | 0 | 0 | 0.00 | 
| 12 | Charlie Laluk | 0 | 0 | 0 | 0.00 | 
| 15 | Indea Chapman | 0 | 0 | 0 | 0.00 | 
| 16 | Genessa Chapman | 0 | 0 | 0 | 0.00 | 
| 18 | Jhett Perozak | 0 | 0 | 0 | 0.00 | 
| 19 | Myla Carson | 0 | 0 | 0 | 0.00 | 
| 20 | Grace Payment | 0 | 0 | 0 | 0.00 | 
| 31 | Sophie Frankard | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Sophie Frankard | 28:00 | 3 | 10 | 7 | 0.70 | 
| 1 | Halia Jonker | 22:00 | 0 | 6 | 6 | 1.00 | 
| Name | 
|---|
| No Officials Entered |