Sanford Sabres |                                 5 |           
                  John Taylor Pipers |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Feb. 26, 2025 4:00 PM | Sanford Arena | Sanford Sabres | John Taylor Pipers | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Sanford Sabres | 1 | 0 | 3 | 0 | 4 | 
| John Taylor Pipers | 2 | 1 | 1 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Sanford Sabres | 9 | 11 | 7 | 0 | 27 | 
| John Taylor Pipers | 8 | 10 | 8 | 0 | 26 | 
| Power Plays | |
|---|---|
| Sanford Sabres | 0 for 1 (0.00%) | 
| John Taylor Pipers | 1 for 4 (0.00%) | 
| Period 1 | 
|---|
| Sanford Sabres at 10:11 - #6 Halle Penner from #13 Mikalah Grant and #19 Meredith Wiebe | 
| John Taylor Pipers at 3:18 - #15 Ella Honkonen from #18 Tia Grimstrup | 
| John Taylor Pipers at 0:59 - #11 Eve Moosetail from #12 Brooke Plesh and #9 Emma Whalen | 
| Period 2 | 
| John Taylor Pipers at 4:47 (PP) - #18 Tia Grimstrup from #2 Charlie Wainwright and #7 Layla Houston | 
| Period 3 | 
| Sanford Sabres at 16:26 - #7 Anjali Smelski Zuk from #18 Grace Erb and #13 Mikalah Grant | 
| John Taylor Pipers at 15:46 - #15 Ella Honkonen from #10 Sadie Poelvoorde | 
| Sanford Sabres at 4:05 - #6 Halle Penner | 
| Sanford Sabres at 1:43 - #6 Halle Penner from #19 Meredith Wiebe and #13 Mikalah Grant | 
| Period 4 | 
| No Scoring | 
| Period 1 | 
|---|
| Sanford Sabres at 8:07 - #13 Mikalah Grant for Tripping - 7.4 Minor | 
| Period 2 | 
| John Taylor Pipers at 11:30 - #15 Ella Honkonen for Interference - 7.3 Minor | 
| Sanford Sabres at 5:30 - #19 Meredith Wiebe for Unsportsmanlike | 
| Sanford Sabres at 3:42 - #13 Mikalah Grant for Tripping - 7.4 Minor | 
| Period 3 | 
| No Penalties | 
| Period 4 | 
| Sanford Sabres at 9:17 - #6 Halle Penner for Unsportsmanlike | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Halle Penner | 3 | 0 | 3 | 2.00 | 
| 13 | Mikalah Grant | 0 | 3 | 3 | 4.00 | 
| 19 | Meredith Wiebe | 0 | 2 | 2 | 2.00 | 
| 7 | Anjali Smelski Zuk | 1 | 0 | 1 | 0.00 | 
| 18 | Grace Erb | 0 | 1 | 1 | 0.00 | 
| 1 | Brooke Larson | 0 | 0 | 0 | 0.00 | 
| 3 | Ryan Mckinlay | 0 | 0 | 0 | 0.00 | 
| 5 | Liza Bestland | 0 | 0 | 0 | 0.00 | 
| 8 | Kaili Ward | 0 | 0 | 0 | 0.00 | 
| 9 | Hayden Manness | 0 | 0 | 0 | 0.00 | 
| 11 | Kaitlyn Saley | 0 | 0 | 0 | 0.00 | 
| 12 | Keira krawetz | 0 | 0 | 0 | 0.00 | 
| 15 | Bryn Nichol | 0 | 0 | 0 | 0.00 | 
| 16 | Mackenzie Jeffery | 0 | 0 | 0 | 0.00 | 
| 17 | Emmi McGowan | 0 | 0 | 0 | 0.00 | 
| 21 | Kate Wilson | 0 | 0 | 0 | 0.00 | 
| 30 | Ainesleigh Bourre | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Brooke Larson | 60:00 | 4 | 26 | 22 | 0.85 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Ella Honkonen | 2 | 0 | 2 | 2.00 | 
| 18 | Tia Grimstrup | 1 | 1 | 2 | 0.00 | 
| 11 | Eve Moosetail | 1 | 0 | 1 | 0.00 | 
| 2 | Charlie Wainwright | 0 | 1 | 1 | 0.00 | 
| 7 | Layla Houston | 0 | 1 | 1 | 0.00 | 
| 9 | Emma Whalen | 0 | 1 | 1 | 0.00 | 
| 10 | Sadie Poelvoorde | 0 | 1 | 1 | 0.00 | 
| 12 | Brooke Plesh | 0 | 1 | 1 | 0.00 | 
| 1 | Azja Robak | 0 | 0 | 0 | 0.00 | 
| 8 | Natlia Concetti Lopez | 0 | 0 | 0 | 0.00 | 
| 13 | Maddy Corbett | 0 | 0 | 0 | 0.00 | 
| 16 | Chloe Stewart | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Azja Robak | 60:00 | 4 | 27 | 23 | 0.85 | 
| Name | 
|---|
| No Officials Entered |