JH Bruns Broncos |                                 2 |           
                  PCI Saints |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 180 | Mon, Jan. 13, 2020 4:15 PM | Southdale Community Centre East Rink | JH Bruns Broncos | PCI Saints | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| JH Bruns Broncos | 1 | 0 | 0 | 0 | 1 | 
| PCI Saints | 0 | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| JH Bruns Broncos | 6 | 10 | 8 | 3 | 27 | 
| PCI Saints | 6 | 8 | 10 | 4 | 28 | 
| Power Plays | |
|---|---|
| JH Bruns Broncos | 0 for 4 (0.00%) | 
| PCI Saints | 0 for 4 (0.00%) | 
| Period 1 | 
|---|
| JH Bruns Broncos at 4:47 - #26 Meagan Lee from #4 Cassidy Anderson and #12 Charlotte Buffie | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| PCI Saints at 17:57 - #19 Gloria Pelletier from #13 Rhiannon Ice and #2 Ashley Lamblez | 
| Period 1 | 
|---|
| PCI Saints at 10:46 - #15 Alex Sarna for Interference - 7.3 Minor | 
| JH Bruns Broncos at 10:02 - #10 Kadence Morin for Tripping - 7.4 Minor | 
| Period 2 | 
| JH Bruns Broncos at 10:28 - #13 Ava Memka for Tripping - 7.4 Minor | 
| PCI Saints at 9:42 - #2 Ashley Lamblez for Hooking - 7.2 Minor | 
| JH Bruns Broncos at 1:58 - #16 Emma-Rae Wallis for Interference - 7.3 Minor | 
| Period 3 | 
| PCI Saints at 17:19 - #13 Rhiannon Ice for Interference - 7.3 Minor | 
| PCI Saints at 2:24 - #18 Kylyn Shindle for Hooking - 7.2 Minor | 
| JH Bruns Broncos at 0:09 - #13 Ava Memka for Roughing - 6.7 Minor | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 26 | Meagan Lee | 1 | 0 | 1 | 0.00 | 
| 4 | Cassidy Anderson | 0 | 1 | 1 | 0.00 | 
| 12 | Charlotte Buffie | 0 | 1 | 1 | 0.00 | 
| 1 | Katrina Johnston | 0 | 0 | 0 | 0.00 | 
| 7 | Abby Quick | 0 | 0 | 0 | 0.00 | 
| 8 | Lexy Plouffe | 0 | 0 | 0 | 0.00 | 
| 9 | Mackenzie Thornton | 0 | 0 | 0 | 0.00 | 
| 10 | Kadence Morin | 0 | 0 | 0 | 2.00 | 
| 11 | Helena Munoz | 0 | 0 | 0 | 0.00 | 
| 13 | Ava Memka | 0 | 0 | 0 | 4.00 | 
| 16 | Emma-Rae Wallis | 0 | 0 | 0 | 2.00 | 
| 20 | Kenna Barica | 0 | 0 | 0 | 0.00 | 
| 21 | Tristen Ryz | 0 | 0 | 0 | 0.00 | 
| 23 | Kiandra Keryluk | 0 | 0 | 0 | 0.00 | 
| 24 | Alexa Novalkowski | 0 | 0 | 0 | 0.00 | 
| 25 | Taylor Williamson | 0 | 0 | 0 | 0.00 | 
| 28 | Riley Mollons | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 23 | Kiandra Keryluk | 55:00 | 1 | 28 | 27 | 0.96 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Gloria Pelletier | 1 | 0 | 1 | 0.00 | 
| 2 | Ashley Lamblez | 0 | 1 | 1 | 2.00 | 
| 13 | Rhiannon Ice | 0 | 1 | 1 | 2.00 | 
| 6 | Emma Mooney | 0 | 0 | 0 | 0.00 | 
| 9 | Madison Ballantyne | 0 | 0 | 0 | 0.00 | 
| 11 | Tryniti Mercier | 0 | 0 | 0 | 0.00 | 
| 12 | Sydney Fletcher | 0 | 0 | 0 | 0.00 | 
| 14 | Natasha Rosset | 0 | 0 | 0 | 0.00 | 
| 15 | Alex Sarna | 0 | 0 | 0 | 2.00 | 
| 16 | Megan Belinski | 0 | 0 | 0 | 0.00 | 
| 18 | Kylyn Shindle | 0 | 0 | 0 | 2.00 | 
| 30 | Hailey Dayholos | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Hailey Dayholos | 55:00 | 1 | 27 | 26 | 0.96 | 
| Name | 
|---|
| No Officials Entered |