| Oak Park Raiders | 3 | 
| Garden City Gophers | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 192 | Thu, Jan. 23, 2020 3:35 PM | Eric Coy Arena | Oak Park Raiders | Garden City Gophers | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Oak Park Raiders | 0 | 1 | 1 | 0 | 2 | 
| Garden City Gophers | 1 | 1 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Oak Park Raiders | 5 | 7 | 11 | 3 | 26 | 
| Garden City Gophers | 6 | 8 | 9 | 0 | 23 | 
| Power Plays | |
|---|---|
| Oak Park Raiders | 1 for 6 (16.67%) | 
| Garden City Gophers | 1 for 5 (16.67%) | 
| Period 1 | 
|---|
| Garden City Gophers at 3:00 (PP) - #3 Megan Huscroft from #15 Sierra Barkley | 
| Period 2 | 
| Oak Park Raiders at 13:17 - #13 Norah Eldridge from #12 Hayley Grossman | 
| Garden City Gophers at 12:05 - #15 Sierra Barkley from #8 Meara Smithson | 
| Period 3 | 
| Oak Park Raiders at 0:58 (PP) - #2 Sara McLean from #16 Georgia Wilson | 
| Period 1 | 
|---|
| Garden City Gophers at 10:49 - #21 Rachel Launder for Body Contact - 6.2a Minor | 
| Garden City Gophers at 7:38 - #21 Rachel Launder for Interference - 7.3 Minor | 
| Oak Park Raiders at 4:18 - #6 Louisa Ibara Morton for Roughing - 6.7 Minor | 
| Oak Park Raiders at 0:38 - #16 Georgia Wilson for Hooking - 7.2 Minor | 
| Period 2 | 
| Oak Park Raiders at 10:39 - #6 Louisa Ibara Morton for Body Contact - 6.2a Minor | 
| Period 3 | 
| Oak Park Raiders at 16:26 - #12 Hayley Grossman for Tripping - 7.4 Minor | 
| Garden City Gophers at 14:29 - #13 Lily Kantyluk for Interference - 7.3 Minor | 
| Garden City Gophers at 12:33 - #15 Sierra Barkley for Interference - 7.3 Minor | 
| Garden City Gophers at 7:50 - #17 Brooklyn Balazovic for Holding - 7.1 Minor | 
| Oak Park Raiders at 6:37 - #7 Anna Torquato for Holding - 7.1 Minor Stick | 
| Garden City Gophers at 1:31 - #12 Pacey Barkley for Hooking - 7.2 Minor | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Sara McLean | 1 | 0 | 1 | 0.00 | 
| 13 | Norah Eldridge | 1 | 0 | 1 | 0.00 | 
| 12 | Hayley Grossman | 0 | 1 | 1 | 2.00 | 
| 16 | Georgia Wilson | 0 | 1 | 1 | 2.00 | 
| 1 | Isabella d'Almeida | 0 | 0 | 0 | 0.00 | 
| 5 | Audrey Dilworth | 0 | 0 | 0 | 0.00 | 
| 6 | Louisa Ibara Morton | 0 | 0 | 0 | 4.00 | 
| 7 | Anna Torquato | 0 | 0 | 0 | 2.00 | 
| 8 | Carmen Lapointe | 0 | 0 | 0 | 0.00 | 
| 9 | Raina Guliani | 0 | 0 | 0 | 0.00 | 
| 10 | Raelle Laurin | 0 | 0 | 0 | 0.00 | 
| 11 | Kelsey Forrest | 0 | 0 | 0 | 0.00 | 
| 14 | Grace Hanson | 0 | 0 | 0 | 0.00 | 
| 15 | Sarah Krawat | 0 | 0 | 0 | 0.00 | 
| 30 | Toni Munz | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Isabella d'Almeida | 55:00 | 2 | 23 | 21 | 0.91 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Sierra Barkley | 1 | 1 | 2 | 2.00 | 
| 3 | Megan Huscroft | 1 | 0 | 1 | 0.00 | 
| 8 | Meara Smithson | 0 | 1 | 1 | 0.00 | 
| 1 | Rhea Alves | 0 | 0 | 0 | 0.00 | 
| 2 | Mackenzie Kubas | 0 | 0 | 0 | 0.00 | 
| 4 | Sarah Farmer | 0 | 0 | 0 | 0.00 | 
| 9 | Skyla Tuk | 0 | 0 | 0 | 0.00 | 
| 10 | Maslen Lunney | 0 | 0 | 0 | 0.00 | 
| 12 | Pacey Barkley | 0 | 0 | 0 | 2.00 | 
| 13 | Lily Kantyluk | 0 | 0 | 0 | 2.00 | 
| 14 | Reese Thorsteinson | 0 | 0 | 0 | 0.00 | 
| 16 | Emma Duncan | 0 | 0 | 0 | 0.00 | 
| 17 | Brooklyn Balazovic | 0 | 0 | 0 | 2.00 | 
| 21 | Rachel Launder | 0 | 0 | 0 | 4.00 | 
| 30 | Abegael Glass | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Rhea Alves | 55:00 | 2 | 26 | 24 | 0.92 | 
| Name | 
|---|
| No Officials Entered |