SJR Eagles |                                 3 |           
                  Beliveau Barracudas |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 91 | Thu, Nov. 17, 2022 4:15 PM | Dutton Memorial Arena | SJR Eagles | Beliveau Barracudas | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SJR Eagles | 0 | 2 | 1 | 3 | 
| Beliveau Barracudas | 2 | 2 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SJR Eagles | 2 | 3 | 7 | 12 | 
| Beliveau Barracudas | 14 | 11 | 12 | 37 | 
| Power Plays | |
|---|---|
| SJR Eagles | 0 for 2 (0.00%) | 
| Beliveau Barracudas | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| Beliveau Barracudas at 4:00 - #7 Taylor Stronciski from #3 Mckenna Bateman and #17 Maisie Duffin | 
| Beliveau Barracudas at 0:24 - #17 Maisie Duffin | 
| Period 2 | 
| SJR Eagles at 14:40 - #11 Kate Steiman from #13 Emma Thompson | 
| SJR Eagles at 11:19 - #11 Kate Steiman from #17 Nina Bowes | 
| Beliveau Barracudas at 3:44 - #17 Maisie Duffin from #3 Mckenna Bateman and #71 Delaney Lindsay | 
| Beliveau Barracudas at 1:31 - #15 Taylor Wilton from #17 Maisie Duffin | 
| Period 3 | 
| SJR Eagles at 7:24 - #11 Kate Steiman from #8 Ashley Rehal and #17 Nina Bowes | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Beliveau Barracudas at 8:46 - #3 Mckenna Bateman for Tripping - 7.4 Minor | 
| SJR Eagles at 0:38 - #11 Kate Steiman for Cross Check - 8.2 Minor | 
| Period 3 | 
| Beliveau Barracudas at 7:01 - #27 Marissa Unfried for Holding - 7.1 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Kate Steiman | 3 | 0 | 3 | 2.00 | 
| 17 | Nina Bowes | 0 | 2 | 2 | 0.00 | 
| 8 | Ashley Rehal | 0 | 1 | 1 | 0.00 | 
| 13 | Emma Thompson | 0 | 1 | 1 | 0.00 | 
| 3 | Asia Davidson | 0 | 0 | 0 | 0.00 | 
| 4 | Lacey Kulyk | 0 | 0 | 0 | 0.00 | 
| 7 | Ella Kyle | 0 | 0 | 0 | 0.00 | 
| 10 | Abigail Backman | 0 | 0 | 0 | 0.00 | 
| 12 | Heidi Blahy | 0 | 0 | 0 | 0.00 | 
| 15 | Cameron Pollard | 0 | 0 | 0 | 0.00 | 
| 16 | Xiwen Dong | 0 | 0 | 0 | 0.00 | 
| 19 | Keziah Tupas | 0 | 0 | 0 | 0.00 | 
| 35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Columbia Klostermaier-Starkewski | 50:00 | 4 | 37 | 33 | 0.89 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Maisie Duffin | 2 | 2 | 4 | 0.00 | 
| 3 | Mckenna Bateman | 0 | 2 | 2 | 2.00 | 
| 7 | Taylor Stronciski | 1 | 0 | 1 | 0.00 | 
| 15 | Taylor Wilton | 1 | 0 | 1 | 0.00 | 
| 71 | Delaney Lindsay | 0 | 1 | 1 | 0.00 | 
| 2 | Annick Espenell | 0 | 0 | 0 | 0.00 | 
| 4 | Katie Potter | 0 | 0 | 0 | 0.00 | 
| 6 | Emily Waugh | 0 | 0 | 0 | 0.00 | 
| 9 | Macie Harper | 0 | 0 | 0 | 0.00 | 
| 12 | Madeline Ransom | 0 | 0 | 0 | 0.00 | 
| 14 | Marrina Dube | 0 | 0 | 0 | 0.00 | 
| 18 | Sarah Craig | 0 | 0 | 0 | 0.00 | 
| 19 | Victoria Sangermano | 0 | 0 | 0 | 0.00 | 
| 27 | Marissa Unfried | 0 | 0 | 0 | 2.00 | 
| 35 | Annaka Kopp | 0 | 0 | 0 | 0.00 | 
| 45 | Hailey Gauthier | 0 | 0 | 0 | 0.00 | 
| 60 | Ariel McPeek | 0 | 0 | 0 | 0.00 | 
| 66 | Alison Whitaker | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Annaka Kopp | 50:00 | 3 | 12 | 9 | 0.75 | 
| Name | 
|---|
| No Officials Entered |