PCI Saints | 3 |
Springfield Sabres | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Thu, Oct. 13, 2022 4:15 PM | BDO Centre | PCI Saints | Springfield Sabres |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
PCI Saints | 0 | 2 | 0 | 0 | 2 |
Springfield Sabres | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
PCI Saints | 0 | 0 | 0 | 0 | 0 |
Springfield Sabres | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PCI Saints | 0 for 5 (0.00%) |
Springfield Sabres | 0 for 2 (0.00%) |
Period 1 |
---|
Springfield Sabres at 0:01 (SH) - #9 Dylan Chudzy from #5 Chloe Mueller and #15 Chloe McDonald |
Period 2 |
PCI Saints at 8:29 - #2 Zoe Gemmell from #10 Brielle Caners |
PCI Saints at 4:11 - #8 Brooke Henderson from #12 Tillie Botterill and #10 Brielle Caners |
Period 3 |
Springfield Sabres at 0:19 - #16 Kate Everett |
Period 1 |
---|
Springfield Sabres at 1:03 - #16 Kate Everett for Tripping - 7.4 Minor |
Period 2 |
Springfield Sabres at 11:02 - #12 Amy Jackson for Cross Check - 8.2 Minor |
Period 3 |
Springfield Sabres at 19:25 - #15 Chloe McDonald for Hooking - 7.2 Minor |
PCI Saints at 15:42 - #4 Taylor Klaassen for Slashing - 8.4 Minor |
PCI Saints at 14:02 - #22 Ashlen Pierrepont for Tripping - 7.4 Minor |
Springfield Sabres at 10:51 - #6 Neve Da Silva for Roughing - 6.7 Minor |
Springfield Sabres at 4:45 - #15 Chloe McDonald for Interference - 7.3 Minor |
# | Name | Shot Order | Goal |
---|---|---|---|
12 | Tillie Botterill | 1 | Yes |
11 | Alexis Waldner | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
15 | Chloe McDonald | 1 | No |
9 | Dylan Chudzy | 2 | No |
16 | Kate Everett | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brielle Caners | 0 | 2 | 2 | 0.00 |
2 | Zoe Gemmell | 1 | 0 | 1 | 0.00 |
8 | Brooke Henderson | 1 | 0 | 1 | 0.00 |
12 | Tillie Botterill | 0 | 1 | 1 | 0.00 |
1 | Abby Reichert | 0 | 0 | 0 | 0.00 |
3 | Ella Harkness | 0 | 0 | 0 | 0.00 |
4 | Taylor Klaassen | 0 | 0 | 0 | 2.00 |
6 | Olivia Grimeau | 0 | 0 | 0 | 0.00 |
11 | Alexis Waldner | 0 | 0 | 0 | 0.00 |
13 | Madison Klyne | 0 | 0 | 0 | 0.00 |
14 | Saidi Mattice | 0 | 0 | 0 | 0.00 |
15 | Grace Moar | 0 | 0 | 0 | 0.00 |
16 | Marley Taylor | 0 | 0 | 0 | 0.00 |
17 | Olivia Toews | 0 | 0 | 0 | 0.00 |
18 | Lauren Bryson | 0 | 0 | 0 | 0.00 |
22 | Ashlen Pierrepont | 0 | 0 | 0 | 2.00 |
30 | Sofia Lund | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Sofia Lund | 25:00 | 1 | 14 | 13 | 0.93 |
1 | Abby Reichert | 30:00 | 1 | 25 | 24 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dylan Chudzy | 1 | 0 | 1 | 0.00 |
16 | Kate Everett | 1 | 0 | 1 | 2.00 |
5 | Chloe Mueller | 0 | 1 | 1 | 0.00 |
15 | Chloe McDonald | 0 | 1 | 1 | 4.00 |
4 | Bree Hildebrand | 0 | 0 | 0 | 0.00 |
6 | Neve Da Silva | 0 | 0 | 0 | 2.00 |
7 | Ayvah Cockerill | 0 | 0 | 0 | 0.00 |
10 | Avery Cook | 0 | 0 | 0 | 0.00 |
11 | Claire Erin | 0 | 0 | 0 | 0.00 |
12 | Amy Jackson | 0 | 0 | 0 | 2.00 |
13 | Ashley Van Den Bussche | 0 | 0 | 0 | 0.00 |
18 | Aunicka Da Silva | 0 | 0 | 0 | 0.00 |
19 | Halle Harmatiuk | 0 | 0 | 0 | 0.00 |
20 | Tori Steendam | 0 | 0 | 0 | 0.00 |
21 | Katie Mackereth | 0 | 0 | 0 | 0.00 |
31 | Grace Wozney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Grace Wozney | 55:00 | 2 | 11 | 9 | 0.82 |
Name |
---|
No Officials Entered |