Dakota Lancers | 5 |
Murdoch MacKay | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
130 | Fri, Dec. 01, 2023 4:30 PM | Southdale Community Centre East Rink | Dakota Lancers | Murdoch MacKay |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Dakota Lancers | 0 | 2 | 2 | 0 | 4 |
Murdoch MacKay | 1 | 2 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Dakota Lancers | 10 | 18 | 25 | 0 | 53 |
Murdoch MacKay | 10 | 3 | 13 | 0 | 26 |
Power Plays | |
---|---|
Dakota Lancers | 1 for 7 (14.29%) |
Murdoch MacKay | 1 for 8 (14.29%) |
Period 1 |
---|
Murdoch MacKay at 13:36 - #44 Chloe McKay |
Period 2 |
Murdoch MacKay at 13:20 (SH) - #71 Eve Kubesh |
Murdoch MacKay at 10:17 (PP) - #71 Eve Kubesh from #19 Alex Tracy and #9 Avery Bartecki |
Dakota Lancers at 8:18 - #10 Brenya Kapusta |
Dakota Lancers at 7:30 - #20 Kelsey Dnes from #11 Bailey Komistek and #21 Abby Sigurdson |
Period 3 |
Dakota Lancers at 15:49 (PP) - #10 Brenya Kapusta from #20 Kelsey Dnes and #24 Ashlyn Salamon |
Murdoch MacKay at 5:44 - #9 Avery Bartecki from #71 Eve Kubesh and #17 Kacie Sawatzky |
Dakota Lancers at 3:55 - #10 Brenya Kapusta |
Period 1 |
---|
Dakota Lancers at 8:07 - #22 Bianca Kicenko for Tripping - 7.4 Minor |
Dakota Lancers at 2:33 - #20 Kelsey Dnes for Body Contact - 6.2a Minor |
Murdoch MacKay at 1:20 - #71 Eve Kubesh for Roughing - 6.7 Minor |
Dakota Lancers at 1:20 - #10 Brenya Kapusta for Roughing - 6.7 Minor |
Period 2 |
Murdoch MacKay at 14:50 - #44 Chloe McKay for Body Contact - 6.2a Minor |
Dakota Lancers at 10:29 - #24 Ashlyn Salamon for Slashing - 8.4 Minor |
Dakota Lancers at 3:50 - #20 Kelsey Dnes for Roughing - 6.7 Minor |
Murdoch MacKay at 3:50 - #19 Alex Tracy for Head Contact - 6.5b Double Minor |
Murdoch MacKay at 3:50 - #19 Alex Tracy for Head Contact - 6.5b Double Minor |
Dakota Lancers at 2:01 - #23 Sydney Toyne for Head Contact - 6.5a Minor |
Period 3 |
Murdoch MacKay at 16:53 - #24 Abby Rougeau for Interference - 7.3 Minor |
Dakota Lancers at 13:39 - #6 Talia Thomasson for Body Contact - 6.2a Minor |
Murdoch MacKay at 12:27 - #11 Addison Naruse for Tripping - 7.4 Minor |
Murdoch MacKay at 11:45 - #24 Abby Rougeau for Hooking - 7.2 Minor |
Dakota Lancers at 0:17 - #10 Brenya Kapusta for Body Contact - 6.2a Minor |
# | Name | Shot Order | Goal |
---|---|---|---|
20 | Kelsey Dnes | 1 | Yes |
24 | Ashlyn Salamon | 2 | Yes |
10 | Brenya Kapusta | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Avery Bartecki | 1 | No |
11 | Addison Naruse | 2 | Yes |
19 | Alex Tracy | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brenya Kapusta | 3 | 0 | 3 | 4.00 |
20 | Kelsey Dnes | 1 | 1 | 2 | 4.00 |
11 | Bailey Komistek | 0 | 1 | 1 | 0.00 |
21 | Abby Sigurdson | 0 | 1 | 1 | 0.00 |
24 | Ashlyn Salamon | 0 | 1 | 1 | 2.00 |
4 | Ava Mager | 0 | 0 | 0 | 0.00 |
6 | Talia Thomasson | 0 | 0 | 0 | 2.00 |
8 | Hayden Mackenzie | 0 | 0 | 0 | 0.00 |
9 | Jaden Loeppky | 0 | 0 | 0 | 0.00 |
14 | Peyton Milner | 0 | 0 | 0 | 0.00 |
15 | Gabriella Nyiri | 0 | 0 | 0 | 0.00 |
16 | Haylee Tice | 0 | 0 | 0 | 0.00 |
19 | Sydney Stevenson | 0 | 0 | 0 | 0.00 |
22 | Bianca Kicenko | 0 | 0 | 0 | 2.00 |
23 | Sydney Toyne | 0 | 0 | 0 | 2.00 |
33 | Elizabeth Pirie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Elizabeth Pirie | 55:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Eve Kubesh | 2 | 1 | 3 | 2.00 |
9 | Avery Bartecki | 1 | 1 | 2 | 0.00 |
44 | Chloe McKay | 1 | 0 | 1 | 2.00 |
17 | Kacie Sawatzky | 0 | 1 | 1 | 0.00 |
19 | Alex Tracy | 0 | 1 | 1 | 8.00 |
1 | Sara Tayor | 0 | 0 | 0 | 0.00 |
5 | Katelyn Morrison | 0 | 0 | 0 | 0.00 |
6 | Caitlin Buckoski | 0 | 0 | 0 | 0.00 |
8 | Abigail Rowluk | 0 | 0 | 0 | 0.00 |
11 | Addison Naruse | 0 | 0 | 0 | 2.00 |
24 | Abby Rougeau | 0 | 0 | 0 | 4.00 |
30 | Avery Walker | 0 | 0 | 0 | 0.00 |
88 | Sydney Enns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sara Tayor | 55:00 | 4 | 53 | 49 | 0.92 |
Name |
---|
No Officials Entered |