Tue
Dec
16
03:30 PM
GCC Gophers
Churchill Bulldogs
Tue
Dec
16
04:00 PM
WKC Wolverines
CJS Olympiens
Tue
Dec
16
04:10 PM
SMA Flames
Sturgeon Heights Huskies
Wed
Dec
17
03:15 PM
Selkirk Royals
Lorette Scorpions
Wed
Dec
17
03:30 PM
Oak Park Raiders
John Taylor Pipers
Wed
Dec
17
03:30 PM
SJR Eagles
Murdoch MacKay
Wed
Dec
17
04:00 PM
Dakota Lancers
Miles Mac Buckeyes
Wed
Dec
17
04:10 PM
VMC Trojans
Sturgeon Heights Huskies
Wed
Dec
17
04:30 PM
WKC Wolverines
JH Bruns Broncos
Thu
Dec
18
03:30 PM
Springfield Sabres
Beausejour Barons
Fri
Dec
12
03:30 PM
CSLR Renards
River East Kodiaks
4
3
Fri
Dec
12
04:00 PM
Sturgeon Heights Huskies
Westwood Warriors
3
0
Fri
Dec
12
04:00 PM
CJS Olympiens
CPET Canadiennes
1
1
Fri
Dec
12
04:30 PM
Murdoch MacKay
Beliveau Barracudas
1
2
Mon
Dec
15
03:00 PM
Shaftesbury Titans
Westwood Warriors
2
1
Mon
Dec
15
03:30 PM
Oak Park Raiders
Sanford Sabres
4
1
Mon
Dec
15
03:45 PM
Beausejour Barons
PCI Saints
0
6
Mon
Dec
15
04:00 PM
River East Kodiaks
Selkirk Royals
2
3
Mon
Dec
15
04:30 PM
Beliveau Barracudas
SJR Eagles
2
3
Mon
Dec
15
04:30 PM
Dakota Lancers
CSLR Renards
5
2

Division 1/2 - West - CSHC Huskies




#35 Mercedes Ward

Position Goalie
Height
Shoots LH Catch

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2025-26

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
35 Ward, Mercedes 28 21 7 0 1414:32 54 609 555 0.91 1.91 2

Game By Game Regular

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/15/2018 @ River East Kodiaks 1 0 0 50:00 14 13 1 0.93 1.00 0
10/23/2018 vs Miles Mac Buckeyes 0 1 0 49:11 13 10 3 0.77 3.06 0
10/29/2018 @ JH Bruns Broncos 1 0 0 50:00 24 23 1 0.96 1.00 0
10/30/2018 vs Garden City Gophers 1 0 0 50:00 20 19 1 0.95 1.00 0
11/6/2018 vs Beliveau Barracudas 0 1 0 49:22 28 25 3 0.89 3.06 0
11/7/2018 @ Garden City Gophers 1 0 0 50:00 18 17 1 0.94 1.00 0
11/14/2018 vs SJR Eagles 0 1 0 50:00 19 16 3 0.84 3.00 0
11/15/2018 @ CSLR Renards 1 0 0 50:00 34 32 2 0.94 2.00 0
11/19/2018 @ Lorette Scorpions 1 0 0 55:00 26 24 2 0.92 1.82 0
11/20/2018 @ Garden City Gophers 1 0 0 50:00 15 14 1 0.93 1.00 0
11/27/2018 vs CSLR Renards 1 0 0 55:00 18 14 4 0.78 3.64 0
12/5/2018 vs Lorette Scorpions 0 1 0 51:00 29 25 4 0.86 3.92 0
12/11/2018 vs River East Kodiaks 1 0 0 50:00 22 19 3 0.86 3.00 0
12/12/2018 @ Miles Mac Buckeyes 0 1 0 50:00 24 21 3 0.88 3.00 0
1/7/2019 @ SJR Eagles 0 1 0 49:00 23 18 5 0.78 5.10 0
1/8/2019 vs Miles Mac Buckeyes 1 0 0 50:00 17 16 1 0.94 1.00 0
1/14/2019 @ Lorette Scorpions 1 0 0 50:00 24 23 1 0.96 1.00 0
1/18/2019 @ River East Kodiaks 1 0 0 50:00 36 35 1 0.97 1.00 0
1/23/2019 vs JH Bruns Broncos 1 0 0 50:00 10 10 0 1.00 0.00 1
2/5/2019 vs SJR Eagles 1 0 0 51:59 21 20 1 0.95 0.98 0
2/6/2019 vs CSLR Renards 1 0 0 50:00 23 21 2 0.91 2.00 0

Game By Game Playoff

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/14/2019 @ CSLR Renards 1 0 0 50:00 24 21 3 0.88 3.00 0
2/19/2019 vs CSLR Renards 1 0 0 50:00 21 21 0 1.00 0.00 1
2/25/2019 @ Beliveau Barracudas 0 1 0 55:00 17 15 2 0.88 1.82 0
2/26/2019 vs Beliveau Barracudas 1 0 0 50:00 18 17 1 0.94 1.00 0
2/27/2019 vs Beliveau Barracudas 1 0 0 50:00 23 21 2 0.91 2.00 0
3/11/2019 vs SJR Eagles 1 0 0 50:00 26 24 2 0.92 2.00 0
3/12/2019 @ SJR Eagles 1 0 0 50:00 22 21 1 0.95 1.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information