Mon
Jan
12
03:05 PM
Gabrielle-Roy/Pointe-des-Chenes Cavaliers
Dakota Lancers
Mon
Jan
12
03:15 PM
JH Bruns Broncos
Lorette Scorpions
Mon
Jan
12
03:30 PM
Beliveau Barracudas
Beausejour Barons
Mon
Jan
12
03:45 PM
SJR Eagles
PCI Saints
Mon
Jan
12
04:00 PM
CJS Olympiens
Selkirk Royals
Tue
Jan
13
03:30 PM
Warren Wildcats
Sanford Sabres
Tue
Jan
13
04:00 PM
CPET Canadiennes
CJS Olympiens
Tue
Jan
13
04:10 PM
Westwood Warriors
Sturgeon Heights Huskies
Wed
Jan
14
03:30 PM
Churchill Bulldogs
John Taylor Pipers
Wed
Jan
14
03:30 PM
PCI Saints
Springfield Sabres
Thu
Jan
08
03:15 PM
Churchill Bulldogs
Shaftesbury Titans
1
4
Thu
Jan
08
03:30 PM
Springfield Sabres
Beausejour Barons
7
1
Thu
Jan
08
04:00 PM
Murdoch MacKay
SJR Eagles
3
4
Thu
Jan
08
04:15 PM
GCC Gophers
VMC Trojans
1
9
Thu
Jan
08
04:15 PM
WKC Wolverines
Glenlawn Lions
1
7
Fri
Jan
09
03:30 PM
Gabrielle-Roy/Pointe-des-Chenes Cavaliers
River East Kodiaks
4
0
Fri
Jan
09
03:45 PM
SMA Flames
GCC Gophers
9
2
Fri
Jan
09
04:00 PM
JH Bruns Broncos
CPET Canadiennes
4
5
Fri
Jan
09
04:15 PM
Churchill Bulldogs
VMC Trojans
0
6
Fri
Jan
09
04:15 PM
Selkirk Royals
Dakota Lancers
4
10

Division 3 - Springfield Sabres




#31 Bronwyn Brosch

Position Goalie
Height
Shoots RH Catch

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2025-26

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Brosch, Bronwyn 26 21 5 0 1309:52 26 529 503 0.95 0.99 12

Game By Game Regular

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/12/2018 @ CPET Canadiennes 1 0 0 50:00 20 17 3 0.85 3.00 0
10/16/2018 vs Murdoch MacKay Clansmen 1 0 0 50:00 27 27 0 1.00 0.00 1
10/17/2018 vs Glenlawn Lions 1 0 0 50:00 22 22 0 1.00 0.00 1
10/23/2018 @ WKC Wolverines 1 0 0 50:00 12 12 0 1.00 0.00 1
10/26/2018 @ Glenlawn Lions 0 1 0 50:00 32 29 3 0.91 3.00 0
10/30/2018 vs Steinbach Sabres 1 0 0 50:00 20 20 0 1.00 0.00 1
11/2/2018 vs KE Reivers 0 1 0 50:00 36 33 3 0.92 3.00 0
11/6/2018 vs CPET Canadiennes 1 0 0 50:00 30 28 2 0.93 2.00 0
11/12/2018 vs WKC Wolverines 1 0 0 50:00 18 18 0 1.00 0.00 1
11/19/2018 @ Murdoch MacKay Clansmen 1 0 0 50:00 21 21 0 1.00 0.00 1
11/23/2018 @ Glenlawn Lions 0 1 0 55:00 16 14 2 0.88 1.82 0
12/3/2018 @ KE Reivers 1 0 0 50:00 16 15 1 0.94 1.00 0
12/4/2018 @ WKC Wolverines 1 0 0 50:00 14 14 0 1.00 0.00 1
12/10/2018 @ Murdoch MacKay Clansmen 1 0 0 54:00 25 24 1 0.96 0.93 0
12/18/2018 vs Glenlawn Lions 1 0 0 50:00 15 13 2 0.87 2.00 0
12/19/2018 @ Steinbach Sabres 1 0 0 50:00 20 20 0 1.00 0.00 1
1/8/2019 vs CPET Canadiennes 1 0 0 52:52 22 21 1 0.95 0.96 0
1/11/2019 vs WKC Wolverines 1 0 0 50:00 8 8 0 1.00 0.00 1
1/14/2019 @ KE Reivers 1 0 0 50:00 22 21 1 0.95 1.00 0
1/18/2019 vs Steinbach Sabres 1 0 0 50:00 22 22 0 1.00 0.00 1
1/25/2019 vs KE Reivers 1 0 0 50:00 15 15 0 1.00 0.00 1
2/6/2019 @ Steinbach Sabres 1 0 0 50:00 11 11 0 1.00 0.00 1

Game By Game Playoff

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/26/2019 vs CPET Canadiennes 1 0 0 50:00 25 24 1 0.96 1.00 0
2/28/2019 @ CPET Canadiennes 1 0 0 50:00 21 19 2 0.90 2.00 0
3/8/2019 vs Murdoch MacKay Clansmen 0 1 0 48:00 15 13 2 0.87 2.08 0
3/12/2019 @ Murdoch MacKay Clansmen 0 1 0 50:00 24 22 2 0.92 2.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information