Mon
Nov
10
03:45 PM
CJS Olympiens
WKC Wolverines
Mon
Nov
10
04:00 PM
Lorette Scorpions
Selkirk Royals
Mon
Nov
10
04:30 PM
Glenlawn Lions
JH Bruns Broncos
Wed
Nov
12
03:30 PM
SJR Eagles
Murdoch MacKay
Wed
Nov
12
03:45 PM
Churchill Bulldogs
GCC Gophers
Wed
Nov
12
04:15 PM
River East Kodiaks
CSLR Renards
Wed
Nov
12
04:15 PM
Oak Park Raiders
SMA Flames
Wed
Nov
12
04:30 PM
CPET Canadiennes
Dakota Lancers
Thu
Nov
13
03:15 PM
Churchill Bulldogs
Warren Wildcats
Thu
Nov
13
04:00 PM
Sturgeon Heights Huskies
John Taylor Pipers
Tue
Nov
04
04:15 PM
John Taylor Pipers
Churchill Bulldogs
1
3
Wed
Nov
05
03:30 PM
Springfield Sabres
Murdoch MacKay
2
3
Wed
Nov
05
04:00 PM
CJS Olympiens
Miles Mac Buckeyes
5
1
Wed
Nov
05
04:00 PM
JH Bruns Broncos
Gabrielle-Roy/Pointe-des-Chenes Cavaliers
2
3
Wed
Nov
05
04:15 PM
Westwood Warriors
SMA Flames
1
5
Wed
Nov
05
04:30 PM
Glenlawn Lions
CSLR Renards
3
2
Thu
Nov
06
03:15 PM
Sanford Sabres
Warren Wildcats
2
1
Thu
Nov
06
03:30 PM
Murdoch MacKay
Beausejour Barons
5
0
Thu
Nov
06
04:00 PM
Springfield Sabres
PCI Saints
3
5
Thu
Nov
06
04:15 PM
River East Kodiaks
Glenlawn Lions
1
6

Division 1/2 - West - Garden City Gophers




#20 Alyssa Downing

Position Forward
Height
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-26 GCC Gophers Manitoba Women's High School Hockey League - Division 1/2 - West 20 5 2 2 4 0.00 0.00 0.00 0 0 0 6.0
2024-25 GCC Gophers Manitoba Women's High School Hockey League - Division 1/2 - West 20 29 28 20 48 0.00 0.00 0.00 9 0 0 40.0
2023-24 Garden City Gophers Manitoba Women's High School Hockey League - Division 1/2 - West 20 26 22 14 36 0.00 0.00 0.00 4 0 0 66.0
2022-23 Garden City Gophers Manitoba Women's High School Hockey League - Division 1/2 - West 20 28 19 16 35 0.00 0.00 0.00 7 0 0 32.0


2025-26

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Garden City Gophers Downing, Alyssa 21 16 12 28 1.33 0.76 0.57 6 0 0 18.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2022 vs Sanford Sabres 0 0 0 0 0 0 0 0
10/28/2022 vs Beliveau Barracudas 0 0 0 0 0 0 0 0
11/3/2022 @ SJR Eagles 1 1 2 0 0 0 0 0
11/4/2022 vs Lorette Scorpions 1 0 1 0 0 0 0 0
11/8/2022 @ Sturgeon Heights Huskies 1 0 1 0 0 0 10 0
11/10/2022 @ WKC Wolverines 1 0 1 0 0 0 2 0
11/17/2022 @ Sanford Sabres 1 0 1 0 0 0 0 0
11/18/2022 vs JH Bruns Broncos 0 1 1 0 0 0 0 0
12/15/2022 @ Beliveau Barracudas 2 0 2 1 0 0 0 0
12/20/2022 vs Sturgeon Heights Huskies 0 2 2 0 0 0 0 0
1/5/2023 @ Selkirk Royals 0 1 1 0 0 0 0 0
1/6/2023 vs WKC Wolverines 1 0 1 1 0 0 0 0
1/10/2023 @ Sturgeon Heights Huskies 0 1 1 0 0 0 0 0
1/13/2023 vs Sanford Sabres 1 0 1 0 0 0 2 0
1/19/2023 @ Lorette Scorpions 0 2 2 0 0 0 0 0
1/20/2023 vs WKC Wolverines 2 0 2 1 0 0 0 0
1/23/2023 @ JH Bruns Broncos 2 0 2 1 0 0 2 0
1/26/2023 @ Oak Park Raiders 1 1 2 0 0 0 0 0
1/27/2023 vs Oak Park Raiders 1 0 1 1 0 0 0 0
2/3/2023 vs Selkirk Royals 1 2 3 1 0 0 2 0
2/9/2023 @ Oak Park Raiders 0 1 1 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/21/2023 vs Oak Park Raiders 0 0 0 0 0 0 2 0
2/23/2023 @ Oak Park Raiders 2 0 2 1 0 0 2 0
2/24/2023 vs Oak Park Raiders 0 0 0 0 0 0 0 0
2/27/2023 vs JH Bruns Broncos 1 1 2 0 0 0 0 0
3/1/2023 @ JH Bruns Broncos 0 2 2 0 0 0 8 0
3/9/2023 @ Beliveau Barracudas 0 1 1 0 0 0 0 0
3/13/2023 vs Beliveau Barracudas 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding - Minor 6.2a 2.00 2 0
Head Contact - 6.5b Double Minor 4.00 2 0
High Stick - 8.3 Minor 2.00 1 0
Interference - 7.3 Minor 2.00 6 0
Roughing - 6.7 Minor 2.00 1 0
Slashing - 8.4 Minor 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information