Fri
Jan
16
03:30 PM
Selkirk Royals
River East Kodiaks
Fri
Jan
16
04:00 PM
SMA Flames
Westwood Warriors
Fri
Jan
16
04:15 PM
Warren Wildcats
VMC Trojans
Fri
Jan
16
04:15 PM
Miles Mac Buckeyes
Glenlawn Lions
Fri
Jan
16
04:15 PM
PCI Saints
Beliveau Barracudas
Mon
Jan
19
03:00 PM
VMC Trojans
Westwood Warriors
Mon
Jan
19
03:30 PM
Beausejour Barons
SJR Eagles
Mon
Jan
19
03:45 PM
Beliveau Barracudas
PCI Saints
Mon
Jan
19
03:45 PM
CPET Canadiennes
Selkirk Royals
Mon
Jan
19
03:45 PM
River East Kodiaks
WKC Wolverines
Wed
Jan
14
03:30 PM
Beausejour Barons
Murdoch MacKay
0
1
Wed
Jan
14
03:45 PM
Dakota Lancers
WKC Wolverines
0
8
Wed
Jan
14
04:00 PM
CSLR Renards
Miles Mac Buckeyes
4
3
Wed
Jan
14
04:00 PM
Selkirk Royals
Gabrielle-Roy/Pointe-des-Chenes Cavaliers
3
7
Wed
Jan
14
04:10 PM
Sanford Sabres
Sturgeon Heights Huskies
4
3
Thu
Jan
15
04:00 PM
Beausejour Barons
SJR Eagles
0
1
Thu
Jan
15
04:00 PM
VMC Trojans
John Taylor Pipers
8
1
Thu
Jan
15
04:15 PM
Churchill Bulldogs
Westwood Warriors
3
0
Thu
Jan
15
04:15 PM
SMA Flames
Shaftesbury Titans
5
3
Thu
Jan
15
04:15 PM
CPET Canadiennes
Glenlawn Lions
3
6

Division 1/2 - West - Lorette Scorpions




#31 Hayleigh Piercey

Position Goalie
Height
Shoots LH Catch

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2025-26

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Piercey, Hayleigh 26 12 14 0 1300:04 64 737 673 0.91 2.46 3

Game By Game Regular

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/13/2022 @ SJR Eagles 1 0 0 50:00 22 19 3 0.86 3.00 0
10/17/2022 vs Sanford Sabres 1 0 0 50:00 26 24 2 0.92 2.00 0
10/20/2022 @ WKC Wolverines 1 0 0 50:00 16 16 0 1.00 0.00 1
10/24/2022 vs Oak Park Raiders 1 0 0 50:00 19 18 1 0.95 1.00 0
10/28/2022 vs JH Bruns Broncos 0 1 0 50:00 37 31 6 0.84 6.00 0
11/4/2022 @ Garden City Gophers 0 1 0 50:00 35 32 3 0.91 3.00 0
11/7/2022 vs WKC Wolverines 1 0 0 50:00 27 27 0 1.00 0.00 1
11/8/2022 @ Sanford Sabres 0 1 0 50:00 25 21 4 0.84 4.00 0
11/21/2022 vs SJR Eagles 1 0 0 50:00 26 26 0 1.00 0.00 1
11/28/2022 vs Oak Park Raiders 1 0 0 50:00 27 26 1 0.96 1.00 0
12/6/2022 @ Beliveau Barracudas 0 1 0 50:00 39 36 3 0.92 3.00 0
12/12/2022 @ JH Bruns Broncos 0 1 0 50:00 12 6 6 0.50 6.00 0
12/19/2022 vs Beliveau Barracudas 0 1 0 50:00 28 26 2 0.93 2.00 0
1/9/2023 vs Selkirk Royals 1 0 0 50:00 17 16 1 0.94 1.00 0
1/12/2023 @ SJR Eagles 1 0 0 50:00 28 27 1 0.96 1.00 0
1/16/2023 vs Sturgeon Heights Huskies 0 1 0 50:00 34 31 3 0.91 3.00 0
1/17/2023 @ Selkirk Royals 1 0 0 50:00 22 21 1 0.95 1.00 0
1/19/2023 vs Garden City Gophers 0 1 0 49:45 34 31 3 0.91 3.06 0
1/27/2023 vs Sturgeon Heights Huskies 0 1 0 50:00 39 34 5 0.87 5.00 0
2/7/2023 @ Beliveau Barracudas 0 1 0 50:00 35 31 4 0.89 4.00 0
2/8/2023 @ Sturgeon Heights Huskies 0 1 0 50:00 36 33 3 0.92 3.00 0

Game By Game Playoff

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/21/2023 @ Sturgeon Heights Huskies 0 1 0 50:00 37 34 3 0.92 3.00 0
2/22/2023 vs Sturgeon Heights Huskies 1 0 0 50:00 20 18 2 0.90 2.00 0
2/24/2023 @ Sturgeon Heights Huskies 1 0 0 51:19 27 25 2 0.93 1.96 0
2/27/2023 @ Beliveau Barracudas 0 1 0 50:00 36 35 1 0.97 1.00 0
3/1/2023 vs Beliveau Barracudas 0 1 0 50:00 33 29 4 0.88 4.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information