Mon
Oct
20
04:30 AM
River East Kodiaks
JH Bruns Broncos
Mon
Oct
20
03:15 PM
CPET Canadiennes
Lorette Scorpions
Mon
Oct
20
03:30 PM
PCI Saints
SJR Eagles
Mon
Oct
20
04:00 PM
Gabrielle-Roy/Pointe-des-Chenes Cavaliers
Selkirk Royals
Tue
Oct
21
03:15 PM
Sturgeon Heights Huskies
Warren Wildcats
Tue
Oct
21
03:30 PM
Oak Park Raiders
Shaftesbury Titans
Tue
Oct
21
04:00 PM
Selkirk Royals
CJS Olympiens
Wed
Oct
22
03:30 PM
Beausejour Barons
Springfield Sabres
Wed
Oct
22
03:30 PM
PCI Saints
Murdoch MacKay
Wed
Oct
22
03:45 PM
JH Bruns Broncos
WKC Wolverines
Thu
Oct
16
03:30 PM
Murdoch MacKay
Beausejour Barons
8
1
Thu
Oct
16
04:00 PM
SMA Flames
John Taylor Pipers
7
0
Thu
Oct
16
04:00 PM
Westwood Warriors
Oak Park Raiders
2
4
Thu
Oct
16
04:15 PM
CSLR Renards
Glenlawn Lions
2
0
Thu
Oct
16
04:30 PM
PCI Saints
Beliveau Barracudas
0
6
Fri
Oct
17
03:30 PM
WKC Wolverines
River East Kodiaks
6
1
Fri
Oct
17
03:45 PM
Westwood Warriors
GCC Gophers
0
2
Fri
Oct
17
04:00 PM
CSLR Renards
CJS Olympiens
3
2
Fri
Oct
17
04:00 PM
Dakota Lancers
CPET Canadiennes
0
4
Fri
Oct
17
04:15 PM
Oak Park Raiders
VMC Trojans
0
7

Division 1/2 - West - Oak Park Raiders




#30 Morgan Campbell

Position Goalie
Height
Shoots LH Catch

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-22 Oak Park Raiders Manitoba Women's High School Hockey League - Division 1/2 - East 30 24 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2025-26

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
30 Campbell, Morgan 27 12 15 0 1369:35 63 768 705 0.92 2.30 3

Game By Game Regular

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/18/2022 @ Beliveau Barracudas 1 0 0 54:19 39 38 1 0.97 0.93 0
10/24/2022 @ Lorette Scorpions 0 1 0 50:00 36 32 4 0.89 4.00 0
11/4/2022 vs Selkirk Royals 1 0 0 50:00 12 12 0 1.00 0.00 1
11/7/2022 @ SJR Eagles 1 0 0 50:00 21 20 1 0.95 1.00 0
11/10/2022 vs Sturgeon Heights Huskies 0 1 0 50:00 30 25 5 0.83 5.00 0
11/14/2022 @ JH Bruns Broncos 0 1 0 50:00 46 42 4 0.91 4.00 0
11/17/2022 @ Selkirk Royals 1 0 0 50:00 10 10 0 1.00 0.00 1
11/22/2022 @ WKC Wolverines 1 0 0 50:00 26 23 3 0.88 3.00 0
11/30/2022 @ Beliveau Barracudas 0 1 0 50:00 39 36 3 0.92 3.00 0
12/1/2022 vs WKC Wolverines 0 1 0 50:00 24 20 4 0.83 4.00 0
12/8/2022 vs Sanford Sabres 0 1 0 50:00 21 18 3 0.86 3.00 0
12/15/2022 vs SJR Eagles 1 0 0 52:25 14 13 1 0.93 0.96 0
1/12/2023 vs JH Bruns Broncos 1 0 0 52:16 20 18 2 0.90 1.92 0
1/13/2023 vs Beliveau Barracudas 0 1 0 51:35 27 24 3 0.89 2.94 0
1/17/2023 @ Sanford Sabres 1 0 0 50:00 44 43 1 0.98 1.00 0
1/19/2023 vs Sturgeon Heights Huskies 0 1 0 50:00 29 27 2 0.93 2.00 0
1/26/2023 vs Garden City Gophers 0 1 0 50:00 50 46 4 0.92 4.00 0
1/27/2023 @ Garden City Gophers 0 1 0 50:00 33 31 2 0.94 2.00 0
2/2/2023 vs Lorette Scorpions 1 0 0 50:00 24 23 1 0.96 1.00 0
2/7/2023 @ Sturgeon Heights Huskies 0 1 0 50:00 36 32 4 0.89 4.00 0
2/9/2023 vs Garden City Gophers 0 1 0 50:00 32 27 5 0.84 5.00 0

Game By Game Playoff

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/14/2023 @ Selkirk Royals 0 1 0 50:00 22 21 1 0.95 1.00 0
2/16/2023 vs Selkirk Royals 1 0 0 55:00 17 14 3 0.82 2.73 0
2/17/2023 vs Selkirk Royals 1 0 0 50:00 12 12 0 1.00 0.00 1
2/21/2023 @ Garden City Gophers 1 0 0 55:00 51 50 1 0.98 0.91 0
2/23/2023 vs Garden City Gophers 0 1 0 50:00 31 29 2 0.94 2.00 0
2/24/2023 @ Garden City Gophers 0 1 0 50:00 22 19 3 0.86 3.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information